558
19/34 Assoluto Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Daniel Buonarrivo / Nicole BondaniItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 299 | Francesco Bevilacqua / Giulia Andrea GiannottiItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 583 | Fausto Lupi / Caterina MatteoliItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 476 | Diago Gibilterra / Arianna QuercioliItaly | 4 | 4 | 6 | 4 | 4 | 22 |
| 5 | 139 | Valerio Donnari / Emanuela GianniniItaly | 5 | 5 | 4 | 5 | 6 | 25 |
| 6 | 618 | Fabrizio Trevisan / Chiara VettoreItaly | 6 | 6 | 5 | 6 | 7 | 30 |
| 7 | 575 | Tommaso Marchetti / Matilde TranchidaItaly | 7 | 7 | 7 | 7 | 5 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Paolo
- B Bussoletti Luca
- C Ferrari Marina
- D Guizzardi Andrea
- E Koehler Claudia
- F Pasechnik Pavel
- G Pregnolato Alberto
- H Rizzo Andrea
- I Sigona Adriana
