554
6/9 Assoluto Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 600 | Federico Bajrami / Lucia RossiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 628 | Lorenzo Donà / Sofia ReffoItaly | 3 | 3 | 2 | 2 | 2 | 12 |
| 3 | 120 | Thomas Colaiuda / Nicole MalatestaItaly | 2 | 2 | 3 | 3 | 3 | 13 |
| 4 | 238 | Emanuele Giustiniani / Ginevra MalatestaItaly | 4 | 4 | 7 | 4 | 4 | 23 |
| 5 | 237 | Francesco Vallone / Isa CapassoItaly | 6 | 5 | 8 | 5 | 5 | 29 |
| 6 | 172 | Liam Vallerin / Aurora ScappiniItaly | 5 | 7 | 4 | 7 | 7 | 30 |
| 7 | 634 | Martino Orbicciani / Noemi MantelloItaly | 7 | 8 | 6 | 6 | 6 | 33 |
| 8 | 840 | Edoardo Dreossi / Ambra PiccininItaly | 8 | 6 | 5 | 8 | 8 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta
- B Bussoletti Luca
- C Cigoj Misa
- D Guizzardi Andrea
- E Larhrissi Houda
- F Monari Serena
- G Serafini Giuliano
- H Pasechnik Pavel
- I Scimia Samantha
- J Seredin Alexey
- K Testoni Andrea
