238
55/O Master Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Angelo Iacovissi / Cinzia RestanteItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 25 | Marino Riello / Antonella PerinItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 15 | Rocco Pavone / Palma MiglioreItaly | 3 | 3 | 4 | 3 | 3 | 16 |
| 4 | 57 | Mauro Busin / Ingrid BaldoItaly | 4 | 4 | 3 | 4 | 4 | 19 |
| 5 | 24 | Maurizio Scataglini / Paola BellezzaItaly | 5 | 5 | 5 | 6 | 7 | 28 |
| 6 | 648 | Massimo Terzi / Margherita CarrettaItaly | 7 | 6 | 6 | 5 | 5 | 29 |
| 7 | 716 | Daniele Rigoli / Serenella LucianiItaly | 6 | 7 | 7 | 7 | 6 | 33 |
| 8 | 10 | Sandro Fiorentini / Patrizia FamigliniItaly | 8 | 8 | 8 | 8 | 8 | 40 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borelli Roberto
- B Bortone Francesco
- C Bosco Paolo
- D Chianese Assunta
- E Ferrari Marina
- F Haller Veronika
- G Koehler Claudia
- H Marcheggiani Domenico
- I Natali Michela
- J Righero Wilmer
- K Santini Sergio
- L Sigona Adriana
- M Simion Nadia
