40
Senior Master 3 Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Heinz-Josef Bickers / Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 258 | Angelo Iacovissi / Cinzia RestanteItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 106 | Marino Riello / Antonella PerinItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 93 | Rocco Pavone / Palma MiglioreItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 218 | Mauro Busin / Ingrid BaldoItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 76 | Maurizio Scataglini / Paola BellezzaItaly | 6 | 6 | 6 | 7 | 6 | 31 |
| 7 | 148 | Jürgen Rodewald / Kathrin RodewaldGermany | 7 | 7 | 7 | 6 | 7 | 34 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bosco Paolo
- C Daniele Simone
- D Ferrari Marina
- E Giustozzi Giuseppe
- F Koehler Claudia
- G Nironi Giuliano
- H Regnoli Nicola
- I Santini Sergio
- J Serafini Giuliano
- K Stiglitz Anastasia
- L Traversi Manuela
- M Vulic Tjasa
