325
Under 21 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Michael Cacciari / AmiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 100 | Vladimir Velichkov / Gabriela RaginaBulgaria | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 227 | Vlad Turlas / Sanjana MundhwaIndia | 3 | 4 | 3 | 3 | 3 | 16 |
| 4 | 197 | Michele Bartolozzi / Giulia AlberghiniUnited States | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 69 | Manuel Epifani / Bianca BonaveriItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 94 | Daniel Gugulan / Sorina CuculasBelgium | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 44 | Boris Ushev / Ivana EnchevaBulgaria | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Birarelli Cinzia
- C Corvini Simone
- D Ferrari Marina
- E Guerra Rosario
- F Koehler Claudia
- G Naydenov Georgi
- H Pasechnik Pavel
- I Raccuglia Giovanni
- J Raykova Nikoletta
- K Rizzo Andrea
- L Spagnolo Paolo
- M Stiglitz Manfred
- N Vulic Tjasa
- O Zanetti Zeudi
