248
10/11 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 238 | Samuel Salomoni / Sabrina ChenItaly | 1 | 1 | 1 | 1 | 4 |
| 2 | 100 | Matteo Tanzi / Diletta TesoroItaly | 2 | 2 | 2 | 2 | 8 |
| 3 | 275 | Guglielmo Regazzi / Margherita RegazziItaly | 4 | 3 | 3 | 3 | 13 |
| 4 | 32 | Leonardo Scappini / Giorgia OriettiItaly | 6 | 4 | 4 | 4 | 18 |
| 5 | 317 | Francesco Baldini / Alice RicchiItaly | 3 | 5 | 5 | 5 | 18 |
| 6 | 132 | Alberto Oliva Francisco / Irene BortolottiItaly | 5 | 6 | 6 | 6 | 23 |
| 7 | 159 | Leonardo Baldini / Chiara MiglioriItaly | 7 | 7 | 7 | 7 | 28 |
| 8 | 306 | Giovanni Touilila / Emilia TouililaItaly | 8 | 8 | 8 | 8 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Borrelli Andrea
- B Carobene Vito-Kevin
- C Haller Veronika
- D Liiv Andres
- E Lomi Adriele
