238
6/9 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Carlo Sattin / Linda Sinagra BriscaItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 227 | Filippo Pastorelli / Benedetta ZanichelliItaly | 2 | 2 | 2 | 4 | 2 | 12 |
| 3 | 198 | Martino Orbicciani / Noemi MantelloItaly | 4 | 3 | 3 | 5 | 3 | 18 |
| 4 | 246 | Lorenzo Donà / Sofia ReffoItaly | 3 | 5 | 4.5 | 3 | 6 | 22 |
| 5 | 257 | Francesco Vallone / Isa CapassoItaly | 6 | 6 | 4.5 | 2 | 5 | 24 |
| 6 | 232 | Edoardo Dreossi / Ambra PiccininItaly | 5 | 4 | 6 | 6 | 4 | 25 |
| 7 | 205 | Samuele Nalin / Avrora SolopanovaItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bussoletti Luca
- B Chiocchi Alice
- C Endrizzi Alex
- D Esposito Francesco
- E Spagnolo Paolo
