132
16/18 D Quickstep
Final · Quickstep
| Place | No. | Couple | Q | Total |
|---|---|---|---|---|
| 1 | 328 | Josef Buchacher / Sophie ProsenAustria | 1 | 1 |
| 2 | 223 | Matteo Lombardi / Linda GhelfiItaly | 2 | 2 |
| 3 | 70 | Philipp Göberndorfer / Lara HeberAustria | 3 | 3 |
| 4 | 220 | Claudio Gentili / Diamante GentileItaly | 4 | 4 |
| 5 | 213 | Francesco Sacco / Giorgia ZoviItaly | 5 | 5 |
Adjudicators
- A Borrelli Andrea
- B Carobene Vito-Kevin
- C Haller Veronika
- D Liiv Andres
- E Lomi Adriele
