140
Senior Master Class 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Marino Riello / Antonella PerinItaly | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 101 | Rocco Pavone / Palma MiglioreItaly | 2 | 2 | 2 | 2 | 1 | 9 |
| 3 | 249 | Mauro Busin / Ingrid BaldoItaly | 3 | 3 | 3 | 3 | 4 | 16 |
| 4 | 280 | Graziano Mion / Antonella CremaItaly | 4 | 4 | 4 | 4 | 3 | 19 |
| 5 | 442 | Fabrizio Nencini / Katia CerboneschiItaly | 5 | 5 | 6 | 5 | 6 | 27 |
| 6 | 310 | Jürgen Rodewald / Kathrin RodewaldGermany | 6 | 6 | 5 | 6 | 5 | 28 |
| 7 | 162 | Sandro Fiorentini / Patrizia FamigliniItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta
- B Bortone Francesco
- C Chanaà Elisa
- D Doria Gianni
- E Giustozzi Giuseppe
- F Mason Alessandra
- G Pacini Mauro
- H Ravaioli Omar
- I Regnoli Nicola
- J Saykina Yulia
- K Testoni Andrea
- L Vulic Tjasa
- M Zuccarello Nicola
