114
45/54 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 263 | Tonino Cominato / Debora ZullatoItaly | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | 174 | Giacomo Zanchetti / Laura CardinettiItaly | 2 | 2 | 2 | 1 | 1 | 8 |
| 3 | 491 | Alessio Agrenta / Raffaella MortolaItaly | 3 | 3 | 4 | 4 | 4 | 18 |
| 4 | 54 | Cristian Melli / Manuela ColliItaly | 5 | 5 | 3 | 3 | 3 | 19 |
| 5 | 488 | Mauro Comin / Katia PignatItaly | 4 | 4 | 5 | 7 | 5 | 25 |
| 6 | 439 | Christian Luppi / Sabrina ColombariItaly | 6 | 6 | 6 | 5 | 7 | 30 |
| 7 | 260 | Daniele Serafini / Barbara SilvestriItaly | 7 | 7 | 7 | 6 | 6 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Ceccarini Marco
- B Corvini Simone
- C Daniele Simone
- D De Maio Valentino
- E Giustozzi Giuseppe
- F Nowak Alina
- G Piola Matteo
- H Regnoli Nicola
- I Robustella Andrea
- J Santini Sergio
- K Zuccarello Nicola
