769
14/15 A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Lyuboslav Atkov / Kalina HristovaBulgaria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 169 | Aliaksei Sharshniou / Shyrayeva ValeryiaIndependent Athletes (B) | 3 | 2 | 3 | 2 | 2 | 12 |
| 3 | 352 | Alex Karlík / Nikola ŠtefancováSlovakia | 2 | 3 | 5 | 4 | 4 | 18 |
| 4 | 173 | Francesco Moscatelli / Hilary FrassinettiItaly | 7 | 5 | 2 | 3 | 3 | 20 |
| 5 | 109 | Tommaso Casciano / Matilde DacomoItaly | 4 | 6 | 4 | 5 | 5 | 24 |
| 6 | 103 | Itan Selmanaj / Aida FontanelliAlbania | 6 | 4 | 6 | 6 | 7 | 29 |
| 7 | 130 | Itan Guralnik / Rosanna AruEstonia | 5 | 7 | 7 | 7 | 6 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Bosco Fabio
- C Chanaà Elisa
- D Corsi Riccardo
- E Gudyno Svetlana
- F Monari Serena
- G Pitton Silvia
- H Stiglitz Manfred
- I Weiss Glenn
