766
14/15 B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 453 | Ryunosuke Takai / Yuno AshikawaJapan | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 613 | Roman Biel / Vanesa HoďovskáSlovakia | 2 | 2 | 3 | 4 | 5 | 16 |
| 3 | 598 | Juraj Valíček / Sára SobotováSlovakia | 3 | 4 | 5 | 2 | 2 | 16 |
| 4 | 326 | Raul Lazzari / Elena SommaItaly | 6 | 3 | 2 | 3 | 3 | 17 |
| 5 | 496 | Richard Kleinert / Noemi ŠoltésováSlovakia | 4 | 6 | 4 | 6 | 4 | 24 |
| 6 | 129 | Tomáš Odler / Tereza BalušíkováSlovakia | 5 | 5 | 6 | 5 | 6 | 27 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chanaà Elisa
- B Chittaro Emanuela
- C Ferrari Marina
- D Larhrissi Houda
- E Marcos Edgar
- F Rullo Maria Letizia
- G Santin Paolo
- H Testoni Andrea
- I Zennaro Manuela
