576
10/11 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 277 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 1 | 1 | 1 | 3 |
| 2 | 551 | Emanuele Granata / Giulia GranataItaly | 3 | 2 | 2 | 7 |
| 3 | 167 | Matteo Orsili / Agnese SpaccapanicciaItaly | 4 | 3 | 3 | 10 |
| 4 | 602 | Simon Urbašek / Mia KoprivováSlovakia | 2 | 4 | 4 | 10 |
| 5 | 511 | Tommaso Bargelli / Aicha Nabou FayeSenegal | 5 | 5 | 5 | 15 |
| 6 | 154 | Alejandro Musso / Irene NapolielloPeru | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Beltramo Gabriele
- C Bortone Francesco
- D Bosco Paolo
- E Bussoletti Luca
- F Canali Massimiliano
- G Chanaà Elisa
- H Corsi Riccardo
- I Larhrissi Houda
- J Saykina Yulia
