573
12/13 C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 163 | Sandor Cimarosto / Ginevra SolesinItaly | 1 | 2 | 1 | 4 |
| 2 | 333 | Pietro Dotti / Maria Vittoria ValleItaly | 2 | 3 | 2 | 7 |
| 3 | 140 | Diego Mariani / Alessandra ColantoniItaly | 3 | 1 | 3 | 7 |
| 4 | 312 | Manuel Memoli / Anita GaleazziItaly | 4 | 4 | 4 | 12 |
| 5 | 640 | Alessandro Mulè / Bianca MarmeggiItaly | 5 | 5 | 5 | 15 |
| 6 | 591 | Loris Iorio / Vittoria AchilleItaly | 6 | 6 | 6 | 18 |
| 7 | 403 | Francesco Cogo / Marta AttiItaly | 7 | 7 | 7 | 21 |
| 8 | 223 | Dario Zeppa / Maria Celeste MuccioliItaly | 8 | 8 | 8 | 24 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alexandrov Ivan
- B Beltramo Gabriele
- C Calloens Michael
- D Daniele Simone
- E Ferrari Marina
- F Maggio Marco
- G Maggioni Alessandro
- H Nene Owen
- I Spadola Giuseppe
