484
Junior Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Lyuboslav Atkov / Kalina HristovaBulgaria | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 20 |
| 2 | 352 | Alex Karlík / Nikola ŠtefancováSlovakia | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 31 |
| 3 | 467 | Gianmaria Gherardo / Claudia RegnoliItaly | 6 | 7 | 6 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 36 |
| 4 | 220 | Matej Balušík / Nina NehilovaSlovakia | 7 | 5 | 7 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 39 |
| 5 | 169 | Aliaksei Sharshniou / Shyrayeva ValeryiaIndependent Athletes (B) | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 5 | 6 | 4 | 42 |
| 6 | 130 | Itan Guralnik / Rosanna AruEstonia | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 52 |
| 7 | 558 | Edoardo Lucianer / Anais PaolazziItaly | 4 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 60 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Birarelli Cinzia
- B Bussoletti Luca
- C Corsi Riccardo
- D Daniele Simone
- E Goglia Anna
- F Kang Daesung
- G Massarenti Sandro
- H Nironi Giuliano
- I Picco Serena
- J Pregnolato Alberto
- K Regnoli Nicola
- L Rullo Maria Letizia
- M Scimia Giulia
- N Stiglitz Manfred
- O Zanetti Zeudi
