460
16/18 B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Morgan Fagiani / Chiara MiconiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 317 | Mattia Vallocchia / Jana CozzoItaly | 2 | 2 | 2 | 3 | 2 | 11 |
| 3 | 303 | Boris Biel / Veronika HudecováSlovakia | 4 | 4 | 3 | 2 | 3 | 16 |
| 4 | 574 | Davide Burattini / Nichole San MartinItaly | 3 | 3 | 4 | 5 | 5 | 20 |
| 5 | 273 | Dominik Dovčík / Veronika VaňováSlovakia | 5 | 5 | 5 | 4 | 4 | 23 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Alexandrov Ivan
- B Canali Massimiliano
- C Capriotti Marco
- D Ceccarini Marco
- E Chittaro Emanuela
- F Del Priori Daniele
- G Mureddu Sebastian
- H Pregnolato Alberto
- I Ronchi Alex
- J Santini Sergio
- K Storoni Andrea
- L Vajente Nicola
- M Zimerle Diego
