280
61/64 B Open Standard
Semi-final · Waltz, Tango, Viennese Waltz, Quickstep
6 couples recalled to Final (285)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 42 | 456 | Massimo Zigliani / Raffaella Gemma MianiItaly | Recalled |
| 2 | 38 | 323 | Walter Partata / Luisella ZagoItaly | Recalled |
| 3 | 36 | 623 | Loriano Ceppetelli / Monique CalcagniniItaly | Recalled |
| 4 | 36 | 506 | Sergio Pizzardini / Fabiola FracassoItaly | Recalled |
| 5 | 34 | 521 | Stefano Muzi / Sandra AngelucciItaly | Recalled |
| 6 | 33 | 384 | Fabio Pallotta / Maria Antonietta BrandimartiItaly | Recalled |
| 7 | 27 | 554 | Antonio De Crescenzo / Maria Elena FabbriItaly | |
| 8 | 11 | 260 | Pasquale Ungaro / Mara PascoliItaly | |
| 9 | 5 | 268 | Lorenzo Stoppa / Sandra ZanellaItaly | |
| 10 | 2 | 418 | Giovanni Luzi / Sonia AllegriniItaly |
Adjudicators
- A Bonaventura Gianni
- B Chianese Assunta
- C Corello Gregorio
- D Kang Daesung
- E Marcos Edgar
- F Paolucci Gianni
- G Pasechnik Pavel
- H Rullo Maria Letizia
- I Scimia Giulia
- J Vajente Nicola
- K Zampierollo Alex
