3
Juvenile 2 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 205 | Rafael Stradiotto & Sofia RuccoSlovakia | 1 | 2 | 1 | 1 | 5 |
| 2 | 77 | Matteo Daniel Giurgica & Sofia DameanItaly | 2 | 1 | 3 | 4 | 10 |
| 3 | 24 | Platone Khrystulenko & Kendra TomasiItaly | 3 | 3 | 2 | 2 | 10 |
| 4 | 22 | Samuele Natalini & Anita MazzoniItaly | 4 | 4 | 4 | 3 | 15 |
| 5 | 228 | Gabriele Ferroni & Irene BersanettiItaly | 5 | 5 | 5 | 5 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Carobene Vito-Kevin
- C Cona Alessio
- D Francini Francesca
- E Zanetti Zeudi
