36
16/18 D Quickstep
Final · Quickstep
| Place | No. | Couple | Q | Total |
|---|---|---|---|---|
| 1 | 310 | Samuel Polato / Gaia BrandoleseItaly | 1 | 1 |
| 2 | 262 | Josef Buchacher / Sophie ProsenAustria | 2 | 2 |
| 3 | 46 | Matteo Lombardi / Linda GhelfiItaly | 3 | 3 |
| 4 | 19 | Fabio Hubmann / Ivi Argiria GiannakopoulosAustria | 4 | 4 |
| 5 | 38 | Claudio Gentili / Diamante GentileItaly | 5 | 5 |
Adjudicators
- A Carobene Vito-Kevin
- B Cichosz Justyna
- C Haller Veronika
- D Miclausig Luca
- E Ravaioli Omar
- F Rullo Maria Letizia
- G Salvador Alex
