272
61/64 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Quickstep
| Place | No. | Couple | W | T | V | Q | Total |
|---|---|---|---|---|---|---|---|
| 1 | 314 | Paolo De Rossi / Vilma RoncatoItaly | 1 | 1 | 3 | 1 | 6 |
| 2 | 60 | Giorgio Furlan / Michela CastellaroItaly | 2 | 3 | 1 | 2 | 8 |
| 3 | 74 | Antonio De Crescenzo / Maria Elena FabbriItaly | 3 | 2 | 2 | 3 | 10 |
| 4 | 342 | Mauro Marin / Chiara ZambonItaly | 4 | 4 | 6 | 4 | 18 |
| 5 | 107 | Christian Hillebrand / Irene DandlerItaly | 5 | 5 | 5 | 5 | 20 |
| 6 | 13 | Filippo Ferrara / Simona CavatortaItaly | 6 | 6 | 4 | 6 | 22 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bonaventura Gianni
- B Civello Davide
- C Marinangeli Sabrina
- D Mercalli Paola
- E Rota Maria Luisa
