159
10/11 C Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 116 | Filippo Sardisco / Federica MarinoItaly | 1 | 1 | 1 | 3 |
| 2 | 294 | Emanuele Granata / Giulia GranataItaly | 2 | 3 | 2 | 7 |
| 3 | 350 | Tommaso Sampò / Violetta GrecoItaly | 4 | 2 | 3 | 9 |
| 4 | 358 | Valerio Gentile / Giulia PelosiItaly | 3 | 5 | 4 | 12 |
| 5 | 190 | Antonio Bressello / Martinastella MarangoniItaly | 5 | 4 | 5 | 14 |
| 6 | 55 | Cristian Gelmini / Olivia Linda TurconiItaly | 6 | 6 | 7 | 19 |
| 7 | 65 | Jordan Dotti / Aurora PorraccioloItaly | 7 | 7 | 6 | 20 |
| 8 | 168 | Alessandro Canali / Emma CanaliItaly | 8 | 9 | 8 | 25 |
| 9 | 61 | Emanuele Angaramo / Luna FerreroItaly | 9 | 8 | 9 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cailotto Giovanni
- B Carano Roberto
- C Ferruggia Benedetto
- D Giustozzi Giuseppe
- E Gobbo Evelina
- F Mason Alessandra
- G Natali Michela
