150
6/9 C Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 14 | Jonas Raccuglia / Maria Chloe BellomonteItaly | 1 | 1 | 1 | 3 |
| 2 | 253 | Filippo Pastorelli / Benedetta ZanichelliItaly | 2 | 2 | 2 | 6 |
| 3 | 306 | Thomas Colaiuda / Nicole MalatestaItaly | 3 | 3 | 3 | 9 |
| 4 | 12 | Lorenzo DonÀ / Sofia ReffoItaly | 5 | 4 | 4 | 13 |
| 5 | 256 | Leonardo Buscarini / Ludovica AlciniItaly | 4 | 5 | 5 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cailotto Giovanni
- B Carano Roberto
- C Ferruggia Benedetto
- D Giustozzi Giuseppe
- E Gobbo Evelina
- F Mason Alessandra
- G Natali Michela
