11
12/13 C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 281 | Diego Mariani / Alessandra ColantoniItaly | 1 | 1 | 1 | 3 |
| 2 | 127 | Pietro Dotti / Maria Vittoria ValleItaly | 2 | 2 | 2 | 6 |
| 3 | 322 | Alessandro Mulè / Bianca MarmeggiItaly | 3 | 3 | 3 | 9 |
| 4 | 250 | Matteo Alex Szabo / Rebecca CapassoItaly | 4 | 4 | 4 | 12 |
| 5 | 98 | Francesco Cogo / Marta AttiItaly | 5 | 5 | 5 | 15 |
| 6 | 178 | Danilo Caruana / Sofia PapaItaly | 7 | 6 | 6 | 19 |
| 7 | 202 | Dario Zeppa / Maria Celeste MuccioliItaly | 6 | 7 | 7 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Clementi Tommaso
- B Cona Alessio
- C Kononova Oxana
- D Mureddu Sebastian
- E Ruaro Riccardo
- F Santin Paolo
- G Scimia Samantha
