Youth (16/18) C Latin
6 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Valerio Mahesh Cont & Isabel Bortolotti | Italy | 2 | 1 | 76 | ||
| 2 | Danilo Mario Suarez & Alessia Suarez | Italy | 1 | 1 | 70 | ||
| 3 | Claudio Gentili & Diamante Gentili | Italy | 2 | 0 | 8 | ||
| 3 | Diamante Gentili & Claudio Gentili | Italy | 2 | 0 | 8 | ||
| 3 | Tomáš Nemčovič & Barbora Vašková | Slovakia | 2 | 0 | 8 | ||
| 6 | Leonel Schulz & Mia Sophie Brandenburg | Germany | 1 | 0 | 5 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
