Youth (16/18) A Standard
18 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Lyuboslav Atkov & Kalina Hristova | Bulgaria | 1 | 2 | 276 | ||
| 2 | Mattia Lazzaro & Anna Lazzaro | Italy | 2 | 2 | 231 | ||
| 3 | Juraj Valíček & Sára Sobotová | Slovakia | 2 | 1 | 149 | ||
| 4 | Nicolo' Demozzi & Gabriela Pelin | Romania | 2 | 1 | 145 | ||
| 5 | Roman Hos & Anastasiia Hos | Ukraine | 1 | 1 | 134 | ||
| 6 | Aleksander Silluta & Iris Mirjam Raussi | Estonia | 1 | 1 | 126 | ||
| 7 | Houssam Nakchbandi & Noëline Masson | Belgium | 1 | 1 | 122 | ||
| 8 | Tiziano Giuga & Miriam MacAuda | Italy | 1 | 1 | 121 | ||
| 9 | David Rotar & Sofija Bizjak | Slovenia | 1 | 1 | 109 | ||
| 10 | Gioele Zangarelli & Vittoria De Angelis | Italy | 1 | 0 | 14 | ||
| 11 | Leander Theland Schmidt & Liva Frost Knudsen | Denmark | 1 | 0 | 13 | ||
| 12 | Rodion Verych & Polina Shkurupii | Ukraine | 1 | 0 | 11 | ||
| 13 | Alexander Izyumskyy & Alysa Xia | Canada | 1 | 0 | 9 | ||
| 14 | Demis D'eugenio & Greta Sonaglia | Italy | 1 | 0 | 8 | ||
| 14 | Illia Shkarevski & Karolina Stus | Ukraine | 1 | 0 | 8 | ||
| 16 | Richard Kleinert & Veronika Hudecová | Slovakia | 1 | 0 | 6 | ||
| 17 | Mykhailo Derevianko & Olga Siryk | Ukraine | 1 | 0 | 5 | ||
| 18 | Vladyslav Shefer & Daria Bilokoz | Ukraine | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
