Professional Master Class 2 Standard
17 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Ignazio Grignani & Ilaria Gianfranchi | Italy | 5 | 3 | 371 | ||
| 2 | Graziano Brusciati & Maria Pipoli | Italy | 6 | 3 | 366 | ||
| 3 | Rocco Pavone & Palma Migliore | Italy | 6 | 3 | 317 | ||
| 4 | Marino Riello & Antonella Perin | Italy | 6 | 3 | 316 | ||
| 5 | Amico Salvatore & Bressan Erica | Italy | 4 | 3 | 314 | ||
| 6 | Mauro Busin & Ingrid Baldo | Italy | 6 | 3 | 303 | ||
| 7 | Claudio Correggioli & Valeria Giannoccaro | Italy | 6 | 3 | 297 | ||
| 8 | Angelo Iacovissi & Cinzia Restante | Italy | 1 | 2 | 188 | ||
| 9 | Jürgen Rodewald & Kathrin Rodewald | Germany | 1 | 2 | 146 | ||
| 10 | Yoichi Fujita & Hideyo Fujita | Japan | 1 | 1 | 87 | ||
| 11 | Andreas Schogger & Petra Schogger | Austria | 1 | 1 | 76 | ||
| 12 | Graziano Mion & Antonella Crema | Italy | 6 | 0 | 30 | ||
| 13 | Maurizio Scataglini & Paola Bellezza | Italy | 3 | 0 | 14 | ||
| 14 | Marcello Di Ruocco & Benedetta D'elia | Italy | 3 | 0 | 12 | ||
| 15 | Francesco Panella & Antonella Rizzo | Italy | 1 | 0 | 7 | ||
| 16 | Daniele Rigoli & Serenella Luciani | Italy | 1 | 0 | 4 | ||
| 16 | Valerio Rivera & Anna Gladkowska | Italy | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
