Professional Master Class 1 Standard
12 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Felice Spadaro & Luana Di Stefano | Italy | 5 | 3 | 428 | ||
| 2 | Graziano Brusciati & Maria Pipoli | Italy | 6 | 3 | 343 | ||
| 3 | Ignazio Grignani & Ilaria Gianfranchi | Italy | 1 | 3 | 321 | ||
| 4 | Amico Salvatore & Bressan Erica | Italy | 2 | 3 | 288 | ||
| 5 | Claudio Correggioli & Valeria Giannoccaro | Italy | 6 | 3 | 288 | ||
| 6 | Marino Riello & Antonella Perin | Italy | 1 | 3 | 269 | ||
| 7 | Michel Lamine & Melissa Vandenhove | Belgium | 2 | 2 | 219 | ||
| 8 | Takumi Sato & Miyako Ito | Japan | 1 | 1 | 95 | ||
| 9 | Yoichi Fujita & Hideyo Fujita | Japan | 1 | 1 | 82 | ||
| 10 | Bert De Roo & Silke Sterck | Belgium | 1 | 1 | 76 | ||
| 11 | Marcello Di Ruocco & Benedetta D'elia | Italy | 2 | 0 | 8 | ||
| 12 | Maurizio Scataglini & Paola Bellezza | Italy | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
