
Junior 2 (14/15) A Standard Rankings
10 Couples
| Rank | Name | State | Events | Open Events | Points |
| 1 | Mattia Antonio Memoli & Olivia Salvadori | Italy | 1 | 0 | 13 |
| 2 | Mattia Poffo Schmid & Swami Pastore | Italy | 1 | 0 | 12 |
| 3 | Marco Damico & Lucrezia Colella | Italy | 1 | 0 | 11 |
| 4 | Massimo Carrer & Gaia Carrer | Italy | 1 | 0 | 10 |
| 5 | Aaron Trevisan & Mariia Lomaka | Italy | 1 | 0 | 9 |
| 6 | Lorenzo Zorzin & Ula Horvat Bovcon | Slovenia | 1 | 0 | 8 |
| 7 | Thiago Jiarui Marzola & Anita Masin | Italy | 1 | 0 | 7 |
| 8 | Arkled Ustabeqiri & Gaia Callegaro | Albania | 1 | 0 | 6 |
| 9 | Manuel Memoli & Anita Galeazzi | Italy | 1 | 0 | 5 |
| 10 | Andrea Gusella & Isabelle Campagnolo | Italy | 1 | 0 | 4 |
