Junior 2 (14/15) A Latin

36 couples · Updated 01/11/2026
Pos.CoupleCountryEventsOpen eventsPoints
1 Kristiyan Rangelov & Yanitsa Mitseva Bulgaria 3 2 651
2 Robert Palade & Kristel De Masi Romania 4 2 486
3 Giovanni Scalabri & Giulia Ferrigno Italy 3 2 461
4 Mario Mazza & Sara Alecsia Palistan Romania 4 2 419
5 Enea Monti & Gaia Calza Italy 4 2 410
6 Mattia Antonio Memoli & Olivia Salvadori Italy 4 2 372
7 Thiago Jiarui Marzola & Anita Masin Italy 4 2 356
8 Cristian Falcone & Rebecca Savarese Italy 2 2 350
9 Alberto Canal & Sara Guglielmi Italy 4 2 349
10 Lorenzo Zorzin & Ula Horvat Bovcon Slovenia 4 2 338
11 Giuseppe Buonciro & Giorgia Venosi Italy 2 1 281
12 Robin Aan & Rosanna Aru Estonia 1 1 278
13 Marcus Protas & Candace Liang Canada 1 1 271
14 Manuel Memoli & Anita Galeazzi Italy 3 2 259
15 Dávid Peťko & Sarah Gažiová Slovakia 2 2 255
16 Roman Biel & Vanesa Hoďovská Slovakia 1 2 226
17 Filippo Bartolini & Anna Letizia Italy 4 2 217
18 Tomáš Odler & Tereza Balušíková Slovakia 1 2 215
19 FRANK KÕVERIK & SOFIA HEIL Estonia 1 1 200
19 Stanislau Danilchuk & Alina Mironava Independent Athletes 1 1 200
21 Raffaele Borrelli & Ludovica Tartaglione Italy 1 1 180
22 ▲1 Alessio Ciullo & Desire Armento Italy 1 1 161
23 ▲1 Kamen Ivanov & Karina Slavcheva Bulgaria 1 1 153
24 ▲1 Denis Ovchinnikov & Kseniia Melnikova Independent Athletes 1 1 150
25 ▲1 Itan Guralnik & Maria Sadovnikova Estonia 1 1 145
26 ▲1 Francesco Baldanza & Gioia Drago Italy 2 1 137
27 ▲1 Arkled Ustabeqiri & Gaia Callegaro Albania 3 1 132
28 ▲1 Aaron Trevisan & Mariia Lomaka Italy 2 1 122
29 ▲1 Nikolas Putzolu & Ginevra Aliotta Italy 2 1 88
30 ▲1 Alex Hinteregger & Marie Wickertsheim Italy 1 1 86
31 ▲1 Mihail Novikov & Elizabeta Podojnika Switzerland 1 0 20
32 ▲1 Enrico Rizzo & Giada Bindo Italy 2 0 19
33 ▲1 Sandor Cimarosto & Ilaria De Matteis Italy 1 0 18
34 ▲1 Christian Mautone & Valeria Ruocco Italy 1 0 12
35 ▲1 Thomas Revello Chion & Matilda Fiore Italy 1 0 6
36 ▲1 Marco Damico & Lucrezia Colella Italy 1 0 4

‹ Junior 2 (14-15)

Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.