
Junior 1 (12/13) D Latin Rankings
12 Couples
| Rank | Name | State | Events | Open Events | Points |
| 1 | Oskar Maj Blatnik & Sara Lozar | Slovenia | 4 | 0 | 58 |
| 2 | Ismel Boves Sanchez & Adele Vendramini | Dominican Republic | 4 | 0 | 52 |
| 2 | Tommaso Pedroni & Eva Marie Martino | Italy | 4 | 0 | 52 |
| 4 | Alexander Strano & Maria Giulia Cucoara | Italy | 4 | 0 | 44 |
| 5 | Luigi Taverna & Emma Larice | Italy | 4 | 0 | 40 |
| 6 | Marco Pecchielan & Anita Gallocchio | Italy | 3 | 0 | 36 |
| 7 | Alessandro Ferrari & Eva Yina Shen | Italy | 4 | 0 | 34 |
| 8 | Bogdan Grajdi & Rebecca Dumitru | Romania | 4 | 0 | 31 |
| 9 | Tommaso Pascottini & Sveva Bellina | Italy | 4 | 0 | 29 |
| 10 | Dmytro Vodiasov & Nicole Travaglini | Italy | 4 | 0 | 27 |
| 11 | Eric Marcucci & Greta Banti | Italy | 4 | 0 | 25 |
| 12 | Gianluca Candusso & Ginevra Gottardis | Italy | 4 | 0 | 21 |
