
Junior 1 (12/13) A Latin Rankings
12 Couples
| Rank | Name | State | Events | Open Events | Points |
| 1 | Gioele Massaro & Yara Coronella | Italy | 1 | 0 | 15 |
| 2 | Alejandro Musso & Irene Napoliello | Peru | 1 | 0 | 14 |
| 3 | Safwan Tahiri & Mia Dalla Cia | Italy | 1 | 0 | 13 |
| 4 | Lorenzo Amadori & Lilly Micari | Italy | 1 | 0 | 12 |
| 5 | Stefano Furlini & Rebecca Sarais | Italy | 1 | 0 | 11 |
| 6 | Adriano Orbicciani & Emma Mantello | Italy | 1 | 0 | 10 |
| 7 | Alessandro Mulè & Bianca Marmeggi | Italy | 1 | 0 | 9 |
| 8 | Daniel Pascal & Nicoletta Miceli | Moldova | 1 | 0 | 8 |
| 9 | Riccardo Cogo & Sofia Crasneanu | Italy | 1 | 0 | 7 |
| 10 | Rafael Stradiotto & Sofia Rucco | Slovakia | 1 | 0 | 6 |
| 11 | Platone Khrystulenko & Kendra Tomasi | Ukraine | 1 | 0 | 5 |
| 11 | Samuele Natalini & Anita Mazzoni | Italy | 1 | 0 | 5 |
