Senior 4a (65/69) B3 Standard
5 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Ferdinando Fochesato & Stefania Calcinai | Italy | 2 | 1 | 58 | ||
| 2 | Mario Bortolato & Stefania Toffanin | Italy | 1 | 0 | 7 | ||
| 3 | Ivano Pettenò & Beatrice Scantamburlo | Italy | 1 | 0 | 6 | ||
| 4 | Baretta Maurizio & Novello Rosanna | Italy | 1 | 0 | 5 | ||
| 4 | Paolo Rossin & Maria Pistolin | Italy | 1 | 0 | 5 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
