Senior 3b (61/64) B Open Latin
8 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Giovanni Luzi & Sonia Allegrini | Italy | 5 | 1 | 96 | ||
| 2 | Luca Giovanardi & Michela Zanandrea | Italy | 4 | 0 | 22 | ||
| 3 | Giuseppe Percuoco & Loredana Catullo | Italy | 3 | 0 | 17 | ||
| 4 | Renato Rescic & Bojana Modrijancic Rescic | Slovenia | 2 | 0 | 12 | ||
| 5 | Ilario Poletto & Ivana Viglione | Italy | 3 | 0 | 12 | ||
| 6 | Alessio Pettarin & Susanna Saletta | Italy | 2 | 0 | 11 | ||
| 7 | Emidio Cavucci & Anna Maria Lelii | Italy | 1 | 0 | 4 | ||
| 7 | Giuseppe Parisi & Alice Scibilia | Italy | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
