Senior 3a (55/60) D Latin
9 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Anna Maria D’ignoti & Marco Mazzucchelli | Italy | 6 | 1 | 115 | ||
| 1 | Marco Mazzucchelli & Anna Maria D’ignoti | Italy | 6 | 1 | 115 | ||
| 3 | Gian Piero Valleri & Antonella Ferrero | Italy | 6 | 0 | 40 | ||
| 4 | Stefano Pela & Sabrina Donega | Italy | 4 | 0 | 33 | ||
| 5 | Alberto Pignatti & Liliana Danil | Italy | 4 | 0 | 29 | ||
| 5 | Fabio Luigi Boggi & Marina Vimercati | Italy | 4 | 0 | 29 | ||
| 7 | Paolo Zancan & Tania Tecchio | Italy | 6 | 0 | 28 | ||
| 8 | Paolo De Tomasi & Rita Traina | Italy | 4 | 0 | 21 | ||
| 9 | Gino Lepri & Concetta Rossi | Italy | 3 | 0 | 19 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
