Senior 3a (55/60) A Latin
7 couples · Updated 01/11/2026
| Pos. | Couple | Country | Events | Open events | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Gianluca Cercaci & Barbara Pigliapoco | Italy | 1 | 1 | 69 | ||
| 2 | Garry Mouton & Wendy Mouton | South Africa | 1 | 0 | 8 | ||
| 3 | Alessandro Prendin & Rosa Angela Randon | Italy | 1 | 0 | 7 | ||
| 4 | Christian Klier & Helle Corinna Klier Müller | Italy | 1 | 0 | 6 | ||
| 5 | Luciano Dante & Marialuisa Cappelletto | Italy | 1 | 0 | 5 | ||
| 5 | Matjaž Figelj & Jana Harej Figelj | Slovenia | 1 | 0 | 5 | ||
| 7 | Ubaldo Bazurli & Rita Angeloni | Italy | 1 | 0 | 4 |
Ties: more points first; with equal points the couple with fewer events is placed higher; equal points and events share the position.
